| June 2005 | Start of sales |
|---|---|
| July 2005 | Establishment of company |
| May 2007 | Start of "Leverage PMO" Establishment of head office |
| May 2008 | Expansion of project management solutions |
| July 2010 | Publication of PMO Implementation Framework |
| November 2012 | Establishment of U.S. subsidiary (MSOL INC) |
| May 2013 | Establishment of Chubu Branch |
| August 2014 | Publication of PMO Implementation Framework in English |
| November 2014 | Relocation of head office (Roppongi) |
| November 2015 | Establishment of Taiwanese subsidiary (MSOL TW) |
| October 2016 | Publication of PMO Implementation Framework in Chinese (Traditional Chinese) |
| January 2018 | Relocation of head office (Tokyo Midtown) |
| April 2018 | Publication of PMO Implementation Framework in Chinese (Simplified Chinese) |
| June 2018 | Publication of MI SERIES Mobility Shift |
| July 2018 | Listing on the TSE Mothers stock exchange |
| November 2018 | Establishment of Chinese subsidiary (Management Solutions (Shanghai) Co., Ltd.) |
| October 2019 | Change of listing to First Section of the Tokyo Stock Exchange |
| November 2019 | Publication of MI SERIES Management For Global Competitiveness |
| March 2020 | Relocation of head office (Tokyo Midtown) |
| July 2021 | Publication of MI SERIES Shin Top-Down Management |
| October 2021 | Acquisition of TETRA communications Inc. as a subsidiary |
| February 2022 | Establishment of U.S. subsidiary (MSOL INC) |
| April 2022 | Market change to Prime Market of the Tokyo Stock Exchange |
| April 2022 | Establishment Joint venture with Winnersoft Co., Ltd(Winner Digital) |
For any consultations with MSOL or enquiries,
please feel free to contact us using this form.