| Listed market | Tokyo Stock Exchange Prime Market |
|---|---|
| Date of listing | October 17, 2019 |
| Securities code | 7033 |
| Fiscal year | From January 1st of each year to December 31st |
| Annual General Meeting of Shareholders | March each year |
| Shareholder record date | December 31 every year |
| Dividend of surplus record date | June 30/December 31 every year |
| Trading unit | 100 shares |
| Method of public notification | Public notification by the Company will be made electronically. In the event that notification cannot be made electronically due to accidents or other unavoidable circumstances, notification will be published in the Nikkei newspaper. The URL for public notifications is as follows: https://www.msols.com/ |
| Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited |
| Office for handling of related inquiries | 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8233 Sumitomo Mitsui Trust Bank, Limited, Stock Transfer Agency Business Planning Department |
| Contact details/destination for postal mail | 8-4, Izumi 2-chome, Suginami-ku, Tokyo 168-0063 Sumitomo Mitsui Trust Bank, Limited, Stock Transfer Agency Business Planning Department Telephone 0120-782-031 (toll-free) Telephone 0120-288-324 (toll-free) |
| Administrative procedures | Please refer to the following page for more details. https://www.smtb.jp/personal/procedure/agency/ |
| Management Policy | |
| IR Library |